Al Doha Curry Mix 220 g
By الضحى
Al Doha Curry Mix 220 g price today: the lowest price is 128.50 EGP at HyperOne, out of 9 stores (last updated 13 November 2026, 1:09 AM).
| Store | Price | Price per 100 g | Availability | Last updated |
|---|---|---|---|---|
| HyperOne | 128.50 EGP | 58.41 EGP | In stock | |
| talabat Mart | 131.00 EGP | 59.55 EGP | In stock | |
| Spinneys | 131.95 EGP | 59.98 EGP | In stock | |
| Metro | 131.99 EGP | 60.00 EGP | In stock | |
| Fathalla | 132.00 EGP | 60.00 EGP | In stock | |
| Seoudi | 134.95 EGP | 61.34 EGP | In stock | |
| Mahmoud Elfar | 134.95 EGP | 61.34 EGP | In stock | |
| Panda | 134.95 EGP | 61.34 EGP | In stock | |
| Zahran | 139.00 EGP | 63.18 EGP | In stock |
Barcode: 6223000662298
From 1 November to 13 November: the lowest price was 123.94 EGP on 1 November; the price went up 4%.
