Cadbury Dairy Milk Milk Chocolate 50 g
By كادبوري
Cadbury Dairy Milk Milk Chocolate 50 g price: the lowest price is 54.95 EGP at Mahmoud Elfar, out of 3 stores (last updated 12 November 2026, 5:19 AM).
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Mahmoud Elfar | 54.95 EGP | 1,099.00 EGP | In stock | |
| Panda | 54.95 EGP | 1,099.00 EGP | In stock | |
| El Fergany | 54.99 EGP | 1,099.80 EGP | Old price | |
| Gomla Market | 55.00 EGP | 1,100.00 EGP | Old price | |
| talabat Mart | 59.99 EGP | 1,199.80 EGP | Old price | |
| Spinneys | 61.45 EGP | 1,229.00 EGP | In stock | |
| Kazyon | 62.95 EGP | 1,259.00 EGP | Old price | |
| Fathalla | 65.00 EGP | 1,300.00 EGP | Old price | |
| Metro | 65.95 EGP | 1,319.00 EGP | Old price | |
| Rabbit | 70.00 EGP | 1,400.00 EGP | Old price |
Barcode: 7622202204647
From 1 November to 13 November: the lowest price was 47.00 EGP on 1 November; the price went up 17%.
