Chefy Mix Biryani Rice Mix 50 g
By شيفي ميكس
Chefy Mix Biryani Rice Mix 50 g price today: the lowest price is 13.45 EGP at Seoudi, out of 3 stores (last updated 13 November 2026, 3:31 AM).
| Store | Price | Price per 100 g | Availability | Last updated |
|---|---|---|---|---|
| Seoudi | 13.45 EGP | 26.90 EGP | In stock | |
| Fathalla | 13.50 EGP | 27.00 EGP | In stock | |
| Spinneys | 13.95 EGP | 27.90 EGP | In stock | |
| talabat Mart | 14.95 EGP | 29.90 EGP | Old price | |
| Breadfast | 15.00 EGP | 30.00 EGP | Old price |
Barcode: 0795697007479
From 1 November to 13 November: the lowest price was 13.45 EGP on 1 November; the price held steady.
