Energizer 2032 BP1 Lithium Battery
By انرجايزر
Energizer 2032 BP1 Lithium Battery price: the lowest price is 88.00 EGP at Gomla Market, out of 4 stores (last updated 12 November 2026, 4:02 AM).
| Store | Price | Availability | Last updated |
|---|---|---|---|
| Mahmoud Elfar | 86.95 EGP | Out of stock | |
| Gomla Market | 88.00 EGP | In stock | |
| Zahran | 90.00 EGP | Out of stock | |
| Fathalla | 92.00 EGP | In stock | |
| Rabbit | 92.00 EGP | Old price | |
| Panda | 95.95 EGP | In stock | |
| Carrefour | 96.00 EGP | In stock |
Barcode: 8888021301779
From 1 November to 13 November: the lowest price was 86.95 EGP on 1 November; the price held steady.
