Knorr 11 Spices Mix 6 g
By كنور
Knorr 11 Spices Mix 6 g price today: the lowest price is 2.99 EGP at Carrefour, out of 9 stores (last updated 13 November 2026, 1:46 AM).
| Store | Price | Price per 100 g | Availability | Last updated |
|---|---|---|---|---|
| Carrefour | 2.99 EGP | 49.83 EGP | In stock | |
| Panda | 3.25 EGP | 54.17 EGP | In stock | |
| Spinneys | 3.45 EGP | 57.50 EGP | In stock | |
| Seoudi | 3.45 EGP | 57.50 EGP | In stock | |
| HyperOne | 3.50 EGP | 58.33 EGP | In stock | |
| Kazyon | 3.50 EGP | 58.33 EGP | In stock | |
| Kheir Zaman | 3.50 EGP | 58.33 EGP | In stock | |
| Fathalla | 3.50 EGP | 58.33 EGP | In stock | |
| Mahmoud Elfar | 3.50 EGP | 58.33 EGP | In stock | |
| Gomla Market | 3.50 EGP | 58.33 EGP | Old price | |
| Breadfast | 3.75 EGP | 62.50 EGP | Old price | |
| Rabbit | 3.75 EGP | 62.50 EGP | Old price | |
| Zahran | 4.00 EGP | 66.67 EGP | Old price |
Barcode: 6221155125606
From 1 November to 13 November: the lowest price was 2.99 EGP on 1 November; the price held steady.
