Koki Crunchy Chicken Legs with Fries Free 8 Pieces
Koki Crunchy Chicken Legs with Fries Free 8 Pieces price today: 246.99 EGP at Carrefour (last updated 13 November 2026, 2:44 AM).
| Store | Price | Price per piece | Availability | Last updated |
|---|---|---|---|---|
| Carrefour | 246.99 EGP | 30.87 EGP | In stock | |
| El Fergany | 251.99 EGP | 31.50 EGP | Old price | |
| Fathalla | 255.00 EGP | 31.88 EGP | Old price | |
| Zahran | 255.00 EGP | 31.88 EGP | Old price | |
| Gomla Market | 255.00 EGP | 31.88 EGP | Old price | |
| Mahmoud Elfar | 299.95 EGP | 37.49 EGP | Old price |
Barcode: 6223001820369
From 1 November to 13 November: the lowest price was 235.00 EGP on 1 November; the price went up 5%.
