Nestle Fitness Strawberry Bar 23.5 g
By نستله
Nestle Fitness Strawberry Bar 23.5 g price today: 24.95 EGP at Panda (last updated 13 November 2026, 1:39 AM).
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Fathalla | 22.75 EGP | 968.09 EGP | Old price | |
| Gomla Market | 22.75 EGP | 968.09 EGP | Old price | |
| Mahmoud Elfar | 22.95 EGP | 976.60 EGP | Old price | |
| Zahran | 24.00 EGP | 1,021.28 EGP | Old price | |
| Panda | 24.95 EGP | 1,061.70 EGP | In stock |
Barcode: 5900020025074
From 1 November to 13 November: the lowest price was 19.75 EGP on 7 November; the price went up 4%.
