Al Kasih Golden Tahina 450G
By Kasih
Al Kasih Golden Tahina 450G price: the lowest price is 26.99 SAR at BinDawood, out of 2 stores (last updated 12 November 2026, 5:23 AM).
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Othaim Markets | 26.75 SAR | 59.44 SAR | Old price | |
| Tamimi Markets | 26.95 SAR | 59.89 SAR | Old price | |
| BinDawood | 26.99 SAR | 59.98 SAR | In stock | |
| Carrefour | 26.99 SAR | 59.98 SAR | Old price | |
| LuLu Hypermarket | 27.80 SAR | 61.78 SAR | In stock |
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Danube, Riyadh | 26.99 SAR | 59.98 SAR | In stock | |
| Panda, Jeddah | 28.99 SAR | 64.42 SAR | In stock |
Barcode: 6253001004612
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 16.99 SAR on 9 November; the price went up 57%. This includes branches outside your area; the price shown above is for your area’s stores.
