Aloula Family Cake Mix 1Kg
By Aloula
Aloula Family Cake Mix 1Kg price today: 5.99 SAR at Othaim Markets (last updated 13 November 2026, 2:26 AM).
| Store | Price | Availability | Last updated |
|---|---|---|---|
| Tamimi Markets | 4.75 SAR | Old price | |
| LuLu Hypermarket | 5.65 SAR | Old price | |
| noon Minutes | 5.75 SAR | Old price | |
| BinDawood | 5.95 SAR | Old price | |
| Othaim Markets | 5.99 SAR | In stock |
| Store | Price | Availability | Last updated |
|---|---|---|---|
| Al Raya, Jeddah | 5.78 SAR | In stock | |
| Danube, Riyadh | 5.95 SAR | In stock |
Barcode: 6287017150810
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 1.70 SAR on 9 November; the price went up 179%. This includes branches outside your area; the price shown above is for your area’s stores.
