Coca-Cola Zero Sugar 1L
By Coca Cola
Coca-Cola Zero Sugar 1L price: the lowest price is 5.25 SAR at Tamimi Markets, out of 3 stores (last updated 12 November 2026, 3:01 AM).
| Store | Price | Price per litre | Availability | Last updated |
|---|---|---|---|---|
| Tamimi Markets | 5.25 SAR | 5.25 SAR | In stock | |
| LuLu Hypermarket | 5.25 SAR | 5.25 SAR | In stock | |
| BinDawood | 5.50 SAR | 5.50 SAR | Out of stock | |
| Ninja | 5.50 SAR | 5.50 SAR | In stock |
| Store | Price | Price per litre | Availability | Last updated |
|---|---|---|---|---|
| Panda, Jeddah | 3.50 SAR | 3.50 SAR | In stock | |
| Danube, Riyadh | 5.50 SAR | 5.50 SAR | In stock |
Barcode: 5449000133328
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 3.50 SAR on 12 November; the price went down 12%. This includes branches outside your area; the price shown above is for your area’s stores.
