Dove Men+Care Antiperspirant Deodorant Spray Clean Comfort 150 ml
By Dove
The last price we saw for Dove Men+Care Antiperspirant Deodorant Spray Clean Comfort 150 ml was 17.99 SAR at BinDawood on 12 November 2026, so check it before you buy.
| Store | Price | Price per 100 ml | Availability | Last updated |
|---|---|---|---|---|
| BinDawood | 17.99 SAR | 11.99 SAR | Old price | |
| Tamimi Markets | 21.99 SAR | 14.66 SAR | Old price | |
| LuLu Hypermarket | 34.95 SAR | 23.30 SAR | Old price |
| Store | Price | Price per 100 ml | Availability | Last updated |
|---|---|---|---|---|
| Danube, Riyadh | 17.99 SAR | 11.99 SAR | In stock | |
| Panda, Jeddah | 33.99 SAR | 22.66 SAR | Old price |
Barcode: 6281006601628
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 16.99 SAR on 9 November; the price went up 6%. This includes branches outside your area; the price shown above is for your area’s stores.
