Eastern Cracked Black Pepper 150g
By Eastern
Eastern Cracked Black Pepper 150g price: the lowest price is 12.06 SAR at HungerStation Market, out of 3 stores (last updated 12 November 2026, 3:49 AM).
| Store | Price | Price per 100 g | Availability | Last updated |
|---|---|---|---|---|
| HungerStation Market | 12.06 SAR | 8.04 SAR | In stock | |
| LuLu Hypermarket | 15.45 SAR | 10.30 SAR | In stock | |
| Carrefour | 19.50 SAR | 13.00 SAR | In stock |
| Store | Price | Price per 100 g | Availability | Last updated |
|---|---|---|---|---|
| Panda, Jeddah | 22.99 SAR | 15.33 SAR | Old price |
Barcode: 8901440221951
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 12.06 SAR on 12 November; the price went down 22%. This includes branches outside your area; the price shown above is for your area’s stores.
