Golden Chicken Breast Fillet 900g
By Golden Chicken
Golden Chicken Breast Fillet 900g price today: the lowest price is 40.75 SAR at Carrefour, out of 2 stores (last updated 13 November 2026, 2:53 AM).
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Tamimi Markets | 37.99 SAR | 42.21 SAR | Old price | |
| LuLu Hypermarket | 39.55 SAR | 43.94 SAR | Old price | |
| Carrefour | 40.75 SAR | 45.28 SAR | In stock | |
| BinDawood | 44.25 SAR | 49.17 SAR | In stock |
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Panda, Jeddah | 42.99 SAR | 47.77 SAR | In stock | |
| Danube, Riyadh | 44.25 SAR | 49.17 SAR | In stock |
Barcode: 6281100180418
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 37.99 SAR on 10 November; the price went down 8%. This includes branches outside your area; the price shown above is for your area’s stores.
