Kinder Bueno Milk Chocolate Wafer, Hazelnut Cream, 2 Bars, 43g
By Kinder
The last price we saw for Kinder Bueno Milk Chocolate Wafer, Hazelnut Cream, 2 Bars, 43g was 2.99 SAR at Tamimi Markets on 12 November 2026, so check it before you buy.
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Tamimi Markets | 2.99 SAR | 69.53 SAR | Old price | |
| BinDawood | 3.50 SAR | 81.40 SAR | Old price | |
| Ninja | 3.75 SAR | 87.21 SAR | Old price |
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Panda, Jeddah | 3.00 SAR | 69.77 SAR | In stock | |
| Farm Superstores, Al Khobar | 3.50 SAR | 81.40 SAR | Old price |
Barcode: 0000080052760
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 2.99 SAR on 12 November; the price went down 15%. This includes branches outside your area; the price shown above is for your area’s stores.
