Napco Food Storage Bag #12 50pcs
By Sanita
Napco Food Storage Bag #12 50pcs price: the lowest price is 4.55 SAR at HungerStation Market, out of 5 stores (last updated 12 November 2026, 3:45 AM).
| Store | Price | Price per piece | Availability | Last updated |
|---|---|---|---|---|
| HungerStation Market | 4.55 SAR | 0.09 SAR | In stock | |
| LuLu Hypermarket | 6.70 SAR | 0.13 SAR | In stock | |
| Tamimi Markets | 6.95 SAR | 0.14 SAR | In stock | |
| Othaim Markets | 7.25 SAR | 0.14 SAR | In stock | |
| BinDawood | 7.95 SAR | 0.16 SAR | In stock |
| Store | Price | Price per piece | Availability | Last updated |
|---|---|---|---|---|
| Panda, Jeddah | 5.75 SAR | 0.12 SAR | In stock | |
| Farm Superstores, Al Khobar | 6.75 SAR | 0.14 SAR | In stock | |
| Danube, Riyadh | 7.95 SAR | 0.16 SAR | In stock |
Barcode: 6281017298022
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 4.55 SAR on 12 November; the price went down 21%. This includes branches outside your area; the price shown above is for your area’s stores.
