Paper Cups 50 pcs
By Sanita
Paper Cups 50 pcs price today: the lowest price is 8.25 SAR at Ninja, out of 4 stores (last updated 13 November 2026, 3:03 AM).
| Store | Price | Price per piece | Availability | Last updated |
|---|---|---|---|---|
| Ninja | 8.25 SAR | 0.17 SAR | In stock | |
| Tamimi Markets | 8.95 SAR | 0.18 SAR | In stock | |
| BinDawood | 9.75 SAR | 0.20 SAR | In stock | |
| LuLu Hypermarket | 9.80 SAR | 0.20 SAR | In stock |
| Store | Price | Price per piece | Availability | Last updated |
|---|---|---|---|---|
| Danube, Riyadh | 9.75 SAR | 0.20 SAR | In stock |
Barcode: 6281017340059
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 8.25 SAR on 12 November; the price went down 8%. This includes branches outside your area; the price shown above is for your area’s stores.
