Starbucks Caramel Macchiato Bottle 220 Ml
By Starbucks
Starbucks Caramel Macchiato Bottle 220 Ml price: the lowest price is 9.95 SAR at BinDawood, out of 4 stores (last updated 12 November 2026, 5:00 AM).
| Store | Price | Price per litre | Availability | Last updated |
|---|---|---|---|---|
| Tamimi Markets | 8.50 SAR | 38.64 SAR | Old price | |
| BinDawood | 9.95 SAR | 45.23 SAR | In stock | |
| Othaim Markets | 9.99 SAR | 45.41 SAR | In stock | |
| LuLu Hypermarket | 10.25 SAR | 46.59 SAR | In stock | |
| noon Minutes | 10.50 SAR | 47.73 SAR | In stock | |
| Ninja | 10.95 SAR | 49.77 SAR | Old price |
| Store | Price | Price per litre | Availability | Last updated |
|---|---|---|---|---|
| Danube, Riyadh | 8.99 SAR | 40.86 SAR | In stock | |
| Farm Superstores, Al Khobar | 8.99 SAR | 40.86 SAR | In stock | |
| Panda, Jeddah | 10.99 SAR | 49.95 SAR | In stock |
Barcode: 5711953005275
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 8.50 SAR on 11 November; the price went down 5%. This includes branches outside your area; the price shown above is for your area’s stores.
