Goody Golden Corn Whole Kernel 150 g
By Goody
Goody Golden Corn Whole Kernel 150 g price: the lowest price is 3.25 SAR at Tamimi Markets, out of 5 stores (last updated 12 November 2026, 2:50 AM).
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Tamimi Markets | 3.25 SAR | 21.67 SAR | In stock | |
| BinDawood | 3.99 SAR | 26.60 SAR | In stock | |
| LuLu Hypermarket | 5.65 SAR | 37.67 SAR | In stock | |
| Ninja | 5.95 SAR | 39.67 SAR | In stock | |
| Carrefour | 5.99 SAR | 39.93 SAR | In stock |
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Danube, Riyadh | 3.99 SAR | 26.60 SAR | In stock | |
| Panda, Jeddah | 5.99 SAR | 39.93 SAR | In stock |
Barcode: 6281014000994
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 2.99 SAR on 9 November; the price went up 9%. This includes branches outside your area; the price shown above is for your area’s stores.
