Goody Golden Corn Whole Kernel 340 g
By Goody
Goody Golden Corn Whole Kernel 340 g price: the lowest price is 5.50 SAR at BinDawood, out of 6 stores (last updated 12 November 2026, 5:23 AM).
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| BinDawood | 5.50 SAR | 16.18 SAR | In stock | |
| noon Minutes | 6.25 SAR | 18.38 SAR | In stock | |
| LuLu Hypermarket | 7.15 SAR | 21.03 SAR | In stock | |
| Tamimi Markets | 7.95 SAR | 23.38 SAR | In stock | |
| Carrefour | 7.99 SAR | 23.50 SAR | In stock | |
| Ninja | 8.95 SAR | 26.32 SAR | In stock |
| Store | Price | Price per kg | Availability | Last updated |
|---|---|---|---|---|
| Panda, Jeddah | 4.00 SAR | 11.76 SAR | In stock | |
| Danube, Riyadh | 5.50 SAR | 16.18 SAR | In stock |
Barcode: 6281014134019
From 9 November to 13 November, across the tracked branches in Riyadh, Jeddah and Al Khobar: the lowest price was 4.00 SAR on 12 November; the price went down 20%. This includes branches outside your area; the price shown above is for your area’s stores.
